<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Post-Advertising &#187; brandweek</title>
	<atom:link href="http://www.postadvertising.com/tag/brandweek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postadvertising.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 23:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Sound Move for Brands</title>
		<link>http://www.postadvertising.com/2010/02/a-sound-move-for-brands/</link>
		<comments>http://www.postadvertising.com/2010/02/a-sound-move-for-brands/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:18:00 +0000</pubDate>
		<dc:creator>Luke Dringoli</dc:creator>
				<category><![CDATA[GREAT CONTENT WINS]]></category>
		<category><![CDATA[INNOVATION MATTERS]]></category>
		<category><![CDATA["my drive thru"]]></category>
		<category><![CDATA[brandweek]]></category>
		<category><![CDATA[carhartt]]></category>
		<category><![CDATA[chromeo]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[converse]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[great lable sound]]></category>
		<category><![CDATA[julian casablancas]]></category>
		<category><![CDATA[meg & dia]]></category>
		<category><![CDATA[midem]]></category>
		<category><![CDATA[mountain dew]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[pepsico]]></category>
		<category><![CDATA[pharrell williams]]></category>
		<category><![CDATA[santigold]]></category>
		<category><![CDATA[the cool kids]]></category>

		<guid isPermaLink="false">http://www.postadvertising.com/post.aspx?id=e345def7-0362-43b7-a146-68f6d76b169c</guid>
		<description><![CDATA[This year at MIDEM, a gathering in France for the music industry elite, a number of panels focused on branding. Execs from Converse, NASCAR, PepsiCo, and Carhartt shed some light on the current state of music-based branding efforts. Advertising and the music industry are getting in harmony, Brandweek explains.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial; font-size: small;"><a href="http://www.postadvertising.com/wp-content/uploads/2010/02/asound.jpg"><img class="alignleft size-full wp-image-251" title="asound" src="http://www.postadvertising.com/wp-content/uploads/2010/02/asound.jpg" alt="" width="250" height="183" /></a>This year at MIDEM, a gathering in France for the music industry elite, a number of panels focused on branding. Execs from Converse, NASCAR, PepsiCo, and Carhartt shed some light on the current state of music-based branding efforts. Advertising and the music industry are getting in harmony, <a href="http://www.brandweek.com/bw/content_display/news-and-features/direct/e3i888f5f586487710504eea92d5938e931?pn=1" target="_blank">Brandweek explains</a>.<br />
<span id="more-158"></span></span><span style="font-family: arial; font-size: small;">Mountain Dew in particular has a very integrated collaboration with its artists, while most brand-artist relationships seem forced and coldly corporate. Its <a href="http://www.greenlabelsound.com" target="_blank">Green Label Sound</a> puts the brand in cahoots with acts like <a href="http://www.chromeo.net" target="_blank">Chromeo</a>, <a href="http://www.greenlabelsound.com/artists/mattandkim/" target="_blank">Matt and Kim</a>, and <a href="http://www.myspace.com/thecoolkids" target="_blank">The Cool Kids</a>. Mountain Dew’s moved from mere sponsors to artistic curators—and artists have become brand storytellers, not puppets.</span></p>
<p><span style="font-family: arial; font-size: small;">Another highlight is <a href="http://www.postadvertising.com/post/2008/07/11/Drivin-Thru-Summer-in-My-Chucks.aspx" target="_blank">Converse’s Connectivity series</a>. With the help of Pharrell Williams, Santigold and Julian Casablancas, it released its popular, exclusive track, “My Drive Thru,” which illustrated the brand’s originality and rich cultural history. </span></p>
<p><span style="font-family: arial; font-size: small;">Both projects work with artists to push relationships past logo-slapping or product-placement—together they create something real. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postadvertising.com/2010/02/a-sound-move-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greasy Side of Internet Chatter</title>
		<link>http://www.postadvertising.com/2009/10/the-greasy-side-of-internet-chatter/</link>
		<comments>http://www.postadvertising.com/2009/10/the-greasy-side-of-internet-chatter/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:45:00 +0000</pubDate>
		<dc:creator>Luke Dringoli</dc:creator>
				<category><![CDATA[CONSUMERS CONTROL BRANDS]]></category>
		<category><![CDATA[arby's]]></category>
		<category><![CDATA[brandweek]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forever 21]]></category>
		<category><![CDATA[j.d. power and associates]]></category>
		<category><![CDATA[old navy]]></category>

		<guid isPermaLink="false">http://10.200.0.154/post.aspx?id=0042b87f-dc8e-4da6-9026-d84a487cad5c</guid>
		<description><![CDATA[Arby’s is the dialogue king of fast food restaurants. Its success was largely driven by clever online promos and good ol’ fashion free food giveaways. As reported by BrandWeek, J.D. Power and Associates studied some 475,000 online conversations across the &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial; font-size: small;"><a href="http://www.postadvertising.com/wp-content/uploads/2009/10/image-11.jpg"><img class="alignleft size-full wp-image-4274" title="image-1" src="http://www.postadvertising.com/wp-content/uploads/2009/10/image-11.jpg" alt="" width="250" height="187" /></a>Arby’s is the dialogue king of fast food restaurants. Its success was largely driven by clever online promos and good ol’ fashion free food giveaways.<span id="more-683"></span></span></p>
<p><span style="font-family: arial; font-size: small;"><a href="http://www.brandweek.com/bw/content_display/news-and-features/retail-restaurants/e3i312723e7a8c7630721855d4ca281ed8c" target="_blank">As reported by BrandWeek</a>, J.D. Power and Associates studied some 475,000 online conversations across the social media landscape. </span></p>
<p><span style="font-family: arial; font-size: small;">The younger generations found significant value in Arby’s and were fanatics of the food giveaways each summer Wednesday. And, unlike previous generations confined by face-to-face interactions, they could take to the web to share opinions and spread the news — thus stirring important brand discussion.</span></p>
<p><span style="font-family: arial; font-size: small;">Arby’s Wednesday deals were promoted on the web by a Facebook app and <a href="http://www.burgergreaseart.com/video.html" target="_blank">an online video</a> that mocked competitors’ greasy cuisine. (And it didn’t hurt that the video went viral.)</span></p>
<p><span style="font-family: arial; font-size: small;">As cost continues to become an issue for young adults, brands like Old Navy and Forever 21, for example, are well received because, well, they’re simply affordable. And these financial incentives help brands score in word-of-mouth web conversations across the board.</span></p>
<p><span style="font-family: arial; font-size: small;">But the report doesn’t follow results to the cash register. So does the e-chatter translate to sales? Arby’s must be sure to follow through. Creating the conversation is the first step; participating is part two. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postadvertising.com/2009/10/the-greasy-side-of-internet-chatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chick-fil-A: Mor Social Interaktion</title>
		<link>http://www.postadvertising.com/2009/10/chick-fil-a-mor-social-interaktion/</link>
		<comments>http://www.postadvertising.com/2009/10/chick-fil-a-mor-social-interaktion/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:01:00 +0000</pubDate>
		<dc:creator>Luke Dringoli</dc:creator>
				<category><![CDATA[CONSUMERS CONTROL BRANDS]]></category>
		<category><![CDATA[EVERYONE IS A PUBLISHER]]></category>
		<category><![CDATA[brandweek]]></category>
		<category><![CDATA[chick-fil-a]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://10.200.0.154/post.aspx?id=a36f0de0-2367-4566-8911-be5c92ebf339</guid>
		<description><![CDATA[Here&#8217;s true brand strategy for the post-ad age: collaborate with your most dedicated consumers to design a grassroots approach to social media marketing. The chicken lovers at Chick-fil-A have done just that. BrandWeek reports that Chick-fil-A has been uncommonly successful &#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial; font-size: small;"><a href="http://www.postadvertising.com/wp-content/uploads/2009/10/image.axd_9.jpeg"><img class="alignleft size-thumbnail wp-image-4865" title="image.axd" src="http://www.postadvertising.com/wp-content/uploads/2009/10/image.axd_9-150x150.jpg" alt="" width="150" height="150" /></a>Here&#8217;s true brand strategy for the post-ad age: collaborate with your most dedicated consumers to design a grassroots approach to social media marketing. The chicken lovers at Chick-fil-A have done just that.<span id="more-687"></span></span></p>
<p><span style="font-family: arial; font-size: small;"><a href="http://www.brandweek.com/bw/content_display/news-and-features/digital/e3i505f5fdeedc76b42856f3ba0ee992861" target="_blank">BrandWeek reports</a> that Chick-fil-A has been uncommonly successful in the world of social media — without even trying. When it first checked out Facebook, the brand happily discovered that superfan Brandy Bitzer had created and was operating a </span><span style="font-family: arial; font-size: small;">hearty </span><span style="font-family: arial; font-size: small;">Chick-fil-A fan page. And it already had 25,000 fans.</span></p>
<p><span style="font-family: arial; font-size: small;">Instead of acting out, shutting down the page and threatening a lawsuit as some brands have done in the past, <a href="http://www.facebook.com/ChickfilA" target="_blank">the company embraced it decided to work with Bitzer</a>. The brand fed her fresh content to grow the page’s user base to more than 1.2 million fans.</span></p>
<p><span style="font-family: arial; font-size: small;">Since Chick-fil-A got involved last year, it’s used social media to interact with a pool of self-appointed C-F-A aficionados chiefly through giveaways and contests. Plus, it’s even asked for feedback on new menu items.</span></p>
<p><span style="font-family: arial; font-size: small;">In turning an unofficial page author into a brand ambassador, Chick-fil-A empowered one of its most enthusiastic fans, which helped jump-start its digital marketing efforts. Who better to help build an engaging social media presence?</span></p>
<p><span style="font-family: arial; font-size: small;">Most brands have enthusiastic supporters. Finding yours could be the key to stronger consumer support.</span></p>
<p><span style="font-family: arial; font-size: small;">(<a href="http://pzrservices.typepad.com/advertisingisgoodforyou/images/2007/05/21/chickfila_cows.jpg" target="_blank">image</a>)<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postadvertising.com/2009/10/chick-fil-a-mor-social-interaktion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

